Wins: 45
Home:
Away:
Neutral:
Draws: 31
Home:
Away:
Neutral:
Losses: 49
Home:
Away:
Neutral:

Results

Comp Season Date Home Score Away Scorers Video Attendance Result
C 2015-2016 27/02/2016 Bolton Wanderers 1-2 Burnley Liam Feeney Highlights 17,484Loss
C 2015-2016 17/10/2015 Burnley 2-0 Bolton Wanderers Highlights 17,632Loss
C 2013-2014 11/02/2014 Bolton Wanderers 0-1 Burnley Highlights 16,439Loss
C 2013-2014 03/08/2013 Burnley 1-1 Bolton Wanderers Pratley Highlights 12,919Draw
C 2012-2013 09/02/2013 Bolton Wanderers 2-1 Burnley Craig Davies, David Ngog19,767Win
C 2012-2013 18/08/2012 Burnley 2-0 Bolton Wanderers 18,407Loss
LC3 2010-2011 21/09/2010 Burnley 1-0 Bolton Wanderers 17,602Loss
PL 2009-2010 26/01/2010 Bolton Wanderers 1-0 Burnley Chung-Yong23,986Win
PL 2009-2010 26/12/2009 Burnley 1-1 Bolton Wanderers Taylor21,761Draw
D1 2000-2001 23/12/2000 Burnley 0-2 Bolton Wanderers Ricketts 219,552Win
D1 2000-2001 12/08/2000 Bolton Wanderers 1-1 Burnley Frandsen (pen)20,662Draw
D1 1994-1995 07/05/1995 Bolton Wanderers 1-1 Burnley Paatelainen16,853Draw
D1 1994-1995 08/10/1994 Burnley 2-2 Bolton Wanderers McGinlay, Coleman16,687Draw
D2 1992-1993 23/03/1993 Burnley 0-1 Bolton Wanderers McGinlay15,085Win
D2 1992-1993 28/11/1992 Bolton Wanderers 4-0 Burnley Walker A 2 (1 pen), Lee D, Brown P11,438Win
D4 1987-1988 04/04/1988 Bolton Wanderers 2-1 Burnley May, Thompson S9,921Win
D4 1987-1988 21/11/1987 Burnley 2-1 Bolton Wanderers Thomas J7,489Loss
FAC1 1987-1988 14/11/1987 Burnley 0-1 Bolton Wanderers Thomas J (pen)10,641Win
AMCN1 1986-1987 27/01/1987 Bolton Wanderers 2-1 Burnley Allen, Caldwell3,698Win
AMCQ 1986-1987 16/12/1986 Burnley 0-2 Bolton Wanderers Oghani, Darby1,464Win
D3 1984-1985 02/03/1985 Bolton Wanderers 1-3 Burnley Joyce W G6,468Loss
D3 1984-1985 27/10/1984 Burnley 3-2 Bolton Wanderers Oghani 26,460Loss
D3 1983-1984 31/03/1984 Burnley 2-2 Bolton Wanderers Thompson S, Whatmore8,359Draw
AMC1 1983-1984 21/02/1984 Burnley 2-1 Bolton Wanderers Caldwell3,355Loss
D3 1983-1984 27/09/1983 Bolton Wanderers 0-0 Burnley 9,709Draw
D2 1982-1983 15/01/1983 Bolton Wanderers 3-0 Burnley Henry, Hoggan, McDonagh8,894Win
D2 1982-1983 28/08/1982 Burnley 0-0 Bolton Wanderers 10,527Draw
D2 1977-1978 02/01/1978 Bolton Wanderers 1-2 Burnley Whatmore26,334Loss
D2 1977-1978 20/08/1977 Burnley 0-1 Bolton Wanderers Greaves14,716Win
D2 1976-1977 12/04/1977 Burnley 0-0 Bolton Wanderers 20,342Draw
D2 1976-1977 09/11/1976 Bolton Wanderers 2-1 Burnley Taylor S J, Reid20,681Win
D1 1963-1964 31/03/1964 Burnley 1-1 Bolton Wanderers Hatton D12,554Draw
D1 1963-1964 30/03/1964 Bolton Wanderers 2-1 Burnley Hatton D, Lee F14,112Win
D1 1962-1963 28/08/1962 Burnley 2-1 Bolton Wanderers Pilkington27,529Loss
D1 1962-1963 22/08/1962 Bolton Wanderers 2-2 Burnley Rimmer W, Davies W28,897Draw
D1 1961-1962 11/04/1962 Bolton Wanderers 0-0 Burnley 26,615Draw
D1 1961-1962 26/08/1961 Burnley 3-1 Bolton Wanderers Threlfall J24,167Loss
D1 1960-1961 08/04/1961 Burnley 2-0 Bolton Wanderers 22,998Loss
D1 1960-1961 19/11/1960 Bolton Wanderers 3-5 Burnley McAdams 2, Lee F23,830Loss
D1 1959-1960 27/02/1960 Bolton Wanderers 2-1 Burnley Hartle, Birch28,772Win
D1 1959-1960 05/12/1959 Burnley 4-0 Bolton Wanderers 26,510Loss
D1 1958-1959 14/04/1959 Burnley 0-1 Bolton Wanderers Lofthouse23,664Win
D1 1958-1959 27/09/1958 Bolton Wanderers 1-2 Burnley Lofthouse32,359Loss
D1 1957-1958 26/04/1958 Burnley 3-1 Bolton Wanderers Lofthouse17,419Loss
D1 1957-1958 14/12/1957 Bolton Wanderers 2-1 Burnley Stevens D, Parry R20,197Win
D1 1956-1957 06/04/1957 Burnley 1-0 Bolton Wanderers 23,250Loss
D1 1956-1957 24/11/1956 Bolton Wanderers 3-0 Burnley Stevens D, Parry R, Gubbins26,062Win
D1 1955-1956 31/03/1956 Bolton Wanderers 0-1 Burnley 29,488Loss
D1 1955-1956 22/10/1955 Burnley 2-0 Bolton Wanderers 23,839Loss
D1 1954-1955 30/04/1955 Bolton Wanderers 0-1 Burnley 20,671Loss
D1 1954-1955 16/10/1954 Burnley 2-0 Bolton Wanderers 30,016Loss
D1 1953-1954 19/04/1954 Burnley 1-1 Bolton Wanderers Parry R25,857Draw
D1 1953-1954 16/04/1954 Bolton Wanderers 0-0 Burnley 34,394Draw
D1 1952-1953 28/03/1953 Burnley 0-1 Bolton Wanderers Moir20,392Win
D1 1952-1953 08/11/1952 Bolton Wanderers 1-2 Burnley Lofthouse37,603Loss
D1 1951-1952 26/01/1952 Bolton Wanderers 1-4 Burnley Hassall38,149Loss
D1 1951-1952 22/09/1951 Burnley 1-3 Bolton Wanderers Wheeler, Moir, Webster37,196Win
D1 1950-1951 10/02/1951 Bolton Wanderers 1-1 Burnley Howe (pen)35,540Draw
D1 1950-1951 09/12/1950 Burnley 2-0 Bolton Wanderers 31,124Loss
D1 1949-1950 24/12/1949 Bolton Wanderers 0-1 Burnley 34,461Loss
D1 1949-1950 27/08/1949 Burnley 2-1 Bolton Wanderers Woodward31,581Loss
D1 1948-1949 26/03/1949 Bolton Wanderers 0-1 Burnley 26,593Loss
D1 1948-1949 27/11/1948 Burnley 3-0 Bolton Wanderers 37,291Loss
D1 1947-1948 03/01/1948 Bolton Wanderers 1-1 Burnley Barrass43,442Draw
D1 1947-1948 30/08/1947 Burnley 2-0 Bolton Wanderers 35,835Loss
D2 1934-1935 02/01/1935 Bolton Wanderers 7-0 Burnley Goslin, Eastham, Milsom 4 (1 pen), Westwood19,354Win
D2 1934-1935 25/12/1934 Burnley 2-1 Bolton Wanderers Milsom26,518Loss
D2 1933-1934 10/02/1934 Bolton Wanderers 4-1 Burnley Taylor G T, Milsom 2, Westwood13,214Win
D2 1933-1934 30/09/1933 Burnley 1-3 Bolton Wanderers Westwood 2, McKay W12,672Win
D1 1929-1930 26/12/1929 Burnley 2-2 Bolton Wanderers McKay W, Blackmore27,515Draw
D1 1929-1930 25/12/1929 Bolton Wanderers 1-1 Burnley Gibson21,533Draw
D1 1928-1929 20/04/1929 Burnley 3-1 Bolton Wanderers Blackmore14,584Loss
D1 1928-1929 08/12/1928 Bolton Wanderers 0-1 Burnley 17,222Loss
D1 1927-1928 17/03/1928 Burnley 2-2 Bolton Wanderers Butler W, McClelland15,865Draw
D1 1927-1928 05/11/1927 Bolton Wanderers 7-1 Burnley Blackmore 4 (1 pen), Jack D 314,340Win
D1 1926-1927 09/03/1927 Bolton Wanderers 3-1 Burnley Jack D, Roberts W 213,331Win
D1 1926-1927 11/09/1926 Burnley 4-3 Bolton Wanderers Baggett 2, Jack D23,730Loss
D1 1925-1926 16/09/1925 Bolton Wanderers 4-2 Burnley Jack D, Smith J R, Smith J 216,647Win
D1 1925-1926 09/09/1925 Burnley 1-1 Bolton Wanderers Butler W14,295Draw
D1 1924-1925 21/02/1925 Bolton Wanderers 5-0 Burnley Smith J 2, Cassidy J, Jack D 2UnknownWin
D1 1924-1925 18/10/1924 Burnley 0-0 Bolton Wanderers UnknownDraw
D1 1923-1924 01/04/1924 Burnley 1-0 Bolton Wanderers UnknownLoss
D1 1923-1924 01/03/1924 Bolton Wanderers 0-0 Burnley 9,886Draw
D1 1922-1923 12/03/1923 Burnley 2-1 Bolton Wanderers JenningsUnknownLoss
D1 1922-1923 10/02/1923 Bolton Wanderers 2-1 Burnley Smith J, Jack DUnknownWin
D1 1921-1922 25/02/1922 Burnley 2-0 Bolton Wanderers UnknownLoss
D1 1921-1922 18/02/1922 Bolton Wanderers 0-1 Burnley UnknownLoss
D1 1920-1921 05/03/1921 Bolton Wanderers 1-1 Burnley Smith J54,809Draw
D1 1920-1921 26/02/1921 Burnley 3-1 Bolton Wanderers Roberts FUnknownLoss
D1 1919-1920 10/09/1919 Burnley 2-1 Bolton Wanderers Smith JUnknownLoss
D1 1919-1920 01/09/1919 Bolton Wanderers 1-1 Burnley Roberts FUnknownDraw
D1 1914-1915 13/03/1915 Bolton Wanderers 3-1 Burnley Jones E 2, Smith JUnknownWin
FAC3 1914-1915 20/02/1915 Bolton Wanderers 2-1 Burnley Smith J 2 (aet)42,932Win
D1 1914-1915 21/11/1914 Burnley 5-0 Bolton Wanderers UnknownLoss
FAC3 1913-1914 21/02/1914 Burnley 3-0 Bolton Wanderers 32,734Loss
D1 1913-1914 17/01/1914 Burnley 2-2 Bolton Wanderers Smith J, DonaldsonUnknownDraw
D1 1913-1914 20/09/1913 Bolton Wanderers 0-0 Burnley UnknownDraw
D2 1910-1911 20/03/1911 Burnley 1-3 Bolton Wanderers Barber 2, HiltonUnknownWin
D2 1910-1911 22/10/1910 Bolton Wanderers 1-1 Burnley ShintonUnknownDraw
D2 1908-1909 27/02/1909 Burnley 1-2 Bolton Wanderers Hughes W, HunterUnknownWin
D2 1908-1909 24/10/1908 Bolton Wanderers 2-1 Burnley Woods S, McEwanUnknownWin
D2 1904-1905 07/01/1905 Burnley 0-1 Bolton Wanderers Taylor RUnknownWin
D2 1904-1905 10/09/1904 Bolton Wanderers 4-0 Burnley White, Marsh S 2, YensonUnknownWin
D2 1903-1904 09/01/1904 Bolton Wanderers 1-1 Burnley YensonUnknownDraw
D2 1903-1904 12/09/1903 Burnley 0-0 Bolton Wanderers UnknownDraw
D1 1898-1899 03/01/1899 Bolton Wanderers 2-0 Burnley Brown R, Jack RUnknownWin
D1 1898-1899 05/11/1898 Burnley 2-0 Bolton Wanderers UnknownLoss
D1 1896-1897 13/03/1897 Bolton Wanderers 2-1 Burnley Miller T, Wright JUnknownWin
D1 1896-1897 06/02/1897 Burnley 0-2 Bolton Wanderers Cassidy J, Jack RUnknownWin
D1 1895-1896 12/10/1895 Burnley 1-2 Bolton Wanderers Brown R, Joyce WUnknownWin
D1 1895-1896 21/09/1895 Bolton Wanderers 1-0 Burnley GunnUnknownWin
D1 1894-1895 05/01/1895 Burnley 1-0 Bolton Wanderers UnknownLoss
D1 1894-1895 20/10/1894 Bolton Wanderers 1-1 Burnley AndrewsUnknownDraw
D1 1893-1894 03/02/1894 Burnley 2-1 Bolton Wanderers TannahillUnknownLoss
D1 1893-1894 06/01/1894 Bolton Wanderers 2-0 Burnley Ferguson, Weir DUnknownWin
D1 1892-1893 25/02/1893 Bolton Wanderers 1-0 Burnley Opponent (og)UnknownWin
D1 1892-1893 11/02/1893 Burnley 3-0 Bolton Wanderers UnknownLoss
D1 1891-1892 05/03/1892 Burnley 1-2 Bolton Wanderers Cassidy J, Bentley HUnknownWin
D1 1891-1892 24/10/1891 Bolton Wanderers 2-0 Burnley Munro, Cassidy JUnknownWin
D1 1890-1891 21/03/1891 Bolton Wanderers 1-0 Burnley Cassidy JUnknownWin
D1 1890-1891 11/10/1890 Burnley 1-2 Bolton Wanderers Barbour, McNeeUnknownWin
D1 1889-1890 17/03/1890 Bolton Wanderers 2-2 Burnley Milne, Jones DUnknownDraw
D1 1889-1890 01/03/1890 Burnley 7-0 Bolton Wanderers UnknownLoss
D1 1888-1889 06/10/1888 Burnley 4-1 Bolton Wanderers Roberts RUnknownLoss
D1 1888-1889 15/09/1888 Bolton Wanderers 3-4 Burnley Brogan, Davenport, CouparUnknownLoss